<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for eastofethan</title>
	<atom:link href="http://eastofethan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastofethan.com</link>
	<description>Stories from the New China (and beyond)</description>
	<lastBuildDate>Tue, 20 Dec 2011 12:19:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on In Honor of Kim Jong-il&#8217;s Death&#8230; by jamesmpoulter</title>
		<link>http://eastofethan.com/2011/12/19/in-honor-of-kim-jong-ils-death/#comment-122</link>
		<dc:creator><![CDATA[jamesmpoulter]]></dc:creator>
		<pubDate>Tue, 20 Dec 2011 12:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://eastofethan.com/?p=318#comment-122</guid>
		<description><![CDATA[Ethan - I have been doing extensive research on how to create an effective blog before launching my own incarnation &quot;www.GrowYourBrand.org&quot;. Yet the answer is right here and oh so simple: every time I receive an email notifying me of your latest utterance, I am genuinely excited to get to the page. Keep up the good work!!]]></description>
		<content:encoded><![CDATA[<p>Ethan &#8211; I have been doing extensive research on how to create an effective blog before launching my own incarnation &#8220;www.GrowYourBrand.org&#8221;. Yet the answer is right here and oh so simple: every time I receive an email notifying me of your latest utterance, I am genuinely excited to get to the page. Keep up the good work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;How many harvested?&#8221; revisited by eastofethan</title>
		<link>http://eastofethan.com/2011/03/10/how-many-harvested-revisited/#comment-102</link>
		<dc:creator><![CDATA[eastofethan]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 14:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://eastofethan.com/?p=255#comment-102</guid>
		<description><![CDATA[It has certainly gone down since 2008 (Chinese medical authorities placed controls on foreign organ tourists--probably in an embarrassed response to the Kilgour-Matas report). Israeli HMOs won&#039;t pay for patients to go to China either--one of the few cases of Western government intervention based on ethical concerns in this area. But the reason that I&#039;m not actually answering your question is because I haven&#039;t actually seen any solid numbers on this subject. 

I was approached by a bright young graduate student a couple of years ago who wanted to help. When I mentioned that we needed these figures and that it would be a real contribution to the field, she promptly disappeared. I have a lot on my plate, but it looks like I&#039;ll have to gather the data and make this calculation myself (or in conjunction with David Kilgour/David Matas, Tom Treasure, Arne Schwarz, or Art Caplan, all individuals who have expertise in this field).]]></description>
		<content:encoded><![CDATA[<p>It has certainly gone down since 2008 (Chinese medical authorities placed controls on foreign organ tourists&#8211;probably in an embarrassed response to the Kilgour-Matas report). Israeli HMOs won&#8217;t pay for patients to go to China either&#8211;one of the few cases of Western government intervention based on ethical concerns in this area. But the reason that I&#8217;m not actually answering your question is because I haven&#8217;t actually seen any solid numbers on this subject. </p>
<p>I was approached by a bright young graduate student a couple of years ago who wanted to help. When I mentioned that we needed these figures and that it would be a real contribution to the field, she promptly disappeared. I have a lot on my plate, but it looks like I&#8217;ll have to gather the data and make this calculation myself (or in conjunction with David Kilgour/David Matas, Tom Treasure, Arne Schwarz, or Art Caplan, all individuals who have expertise in this field).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The genesis of genocide&#8230; by James Poulter</title>
		<link>http://eastofethan.com/2011/11/27/the-genesis-of-genocide/#comment-101</link>
		<dc:creator><![CDATA[James Poulter]]></dc:creator>
		<pubDate>Sun, 27 Nov 2011 21:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://eastofethan.com/?p=300#comment-101</guid>
		<description><![CDATA[Powerful, compelling, chilling. Essential reading from paramount human rights defender Ethan Gutmann - the investigative journalist who reaches the places others dare not tread. Steel your resolve, fasten your seatbelts, and prepare for a terrifying journey into the dark heart of modern day China. You will never be the same again.]]></description>
		<content:encoded><![CDATA[<p>Powerful, compelling, chilling. Essential reading from paramount human rights defender Ethan Gutmann &#8211; the investigative journalist who reaches the places others dare not tread. Steel your resolve, fasten your seatbelts, and prepare for a terrifying journey into the dark heart of modern day China. You will never be the same again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;How many harvested?&#8221; revisited by eastofethan</title>
		<link>http://eastofethan.com/2011/03/10/how-many-harvested-revisited/#comment-93</link>
		<dc:creator><![CDATA[eastofethan]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 08:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://eastofethan.com/?p=255#comment-93</guid>
		<description><![CDATA[Well Gary, they are ballpark...the size of the sample really doesn&#039;t justify false precision...but I take your point. I generated statistics and military analysis for Brookings Institution and other think-tanks back in the day so even as a professional amateur, if you follow me, I&#039;m reasonably confident of what I&#039;ve produced, but I can&#039;t speak for Kilgour/Matas. At any rate, I think it&#039;s a good idea to sit down with a statistician before I publish the numbers in my book. Having said that, I don&#039;t expect the results to change significantly.]]></description>
		<content:encoded><![CDATA[<p>Well Gary, they are ballpark&#8230;the size of the sample really doesn&#8217;t justify false precision&#8230;but I take your point. I generated statistics and military analysis for Brookings Institution and other think-tanks back in the day so even as a professional amateur, if you follow me, I&#8217;m reasonably confident of what I&#8217;ve produced, but I can&#8217;t speak for Kilgour/Matas. At any rate, I think it&#8217;s a good idea to sit down with a statistician before I publish the numbers in my book. Having said that, I don&#8217;t expect the results to change significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;How many harvested?&#8221; revisited by GNP</title>
		<link>http://eastofethan.com/2011/03/10/how-many-harvested-revisited/#comment-91</link>
		<dc:creator><![CDATA[GNP]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 00:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://eastofethan.com/?p=255#comment-91</guid>
		<description><![CDATA[It is a decently researched analysis of an important topic, but I wonder if you, Ethan, or the Canadians (Matas and Kilgour) have sought the guidance of a professional statistician, who could probably refine your &quot;ballpark&quot; figures.]]></description>
		<content:encoded><![CDATA[<p>It is a decently researched analysis of an important topic, but I wonder if you, Ethan, or the Canadians (Matas and Kilgour) have sought the guidance of a professional statistician, who could probably refine your &#8220;ballpark&#8221; figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cisco Systems and China’s Big Brother Internet: Ten essential publications by Cisco Systems and China’s Big Brother Internet: Ten essential publications &#124; 愛國者的呼聲 Voice of True Chinese Patriots</title>
		<link>http://eastofethan.com/2011/05/26/cisco-systems-and-china%e2%80%99s-big-brother-internet-ten-essential-publications/#comment-83</link>
		<dc:creator><![CDATA[Cisco Systems and China’s Big Brother Internet: Ten essential publications &#124; 愛國者的呼聲 Voice of True Chinese Patriots]]></dc:creator>
		<pubDate>Sat, 28 May 2011 02:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://eastofethan.com/?p=274#comment-83</guid>
		<description><![CDATA[[...] http://eastofethan.com/2011/05/26/cisco-systems-and-china%E2%80%99s-big-brother-internet-ten-essenti... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://eastofethan.com/2011/05/26/cisco-systems-and-china%E2%80%99s-big-brother-internet-ten-essenti" rel="nofollow">http://eastofethan.com/2011/05/26/cisco-systems-and-china%E2%80%99s-big-brother-internet-ten-essenti</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;How many harvested?&#8221; revisited by jeff foster</title>
		<link>http://eastofethan.com/2011/03/10/how-many-harvested-revisited/#comment-79</link>
		<dc:creator><![CDATA[jeff foster]]></dc:creator>
		<pubDate>Thu, 26 May 2011 16:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://eastofethan.com/?p=255#comment-79</guid>
		<description><![CDATA[am shocked and horrified. Sounds like NAZI Germany. I knew of the persecution of Christians. When will this atrocity surface internationally. Also is there any data on numbers of developed country residents going to china for transplants?]]></description>
		<content:encoded><![CDATA[<p>am shocked and horrified. Sounds like NAZI Germany. I knew of the persecution of Christians. When will this atrocity surface internationally. Also is there any data on numbers of developed country residents going to china for transplants?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;How many harvested?&#8221; revisited by Okunskap om organstölder i Kina &#171; Insikt</title>
		<link>http://eastofethan.com/2011/03/10/how-many-harvested-revisited/#comment-65</link>
		<dc:creator><![CDATA[Okunskap om organstölder i Kina &#171; Insikt]]></dc:creator>
		<pubDate>Thu, 07 Apr 2011 16:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://eastofethan.com/?p=255#comment-65</guid>
		<description><![CDATA[[...]  http://eastofethan.com/2011/03/10/how-many-harvested-revisited/  [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://eastofethan.com/2011/03/10/how-many-harvested-revisited/" rel="nofollow">http://eastofethan.com/2011/03/10/how-many-harvested-revisited/</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;How many harvested?&#8221; revisited by “How many harvested?” revisited &#124; 愛國者的呼聲 Voice of True Chinese Patriots</title>
		<link>http://eastofethan.com/2011/03/10/how-many-harvested-revisited/#comment-59</link>
		<dc:creator><![CDATA[“How many harvested?” revisited &#124; 愛國者的呼聲 Voice of True Chinese Patriots]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 02:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://eastofethan.com/?p=255#comment-59</guid>
		<description><![CDATA[[...] leave a comment » [...]]]></description>
		<content:encoded><![CDATA[<p>[...] leave a comment » [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many harvested? by “How many harvested?” revisited &#124; 愛國者的呼聲 Voice of True Chinese Patriots</title>
		<link>http://eastofethan.com/2009/04/30/how-many-harvested/#comment-58</link>
		<dc:creator><![CDATA[“How many harvested?” revisited &#124; 愛國者的呼聲 Voice of True Chinese Patriots]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 02:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://eastofethan.wordpress.com/?p=137#comment-58</guid>
		<description><![CDATA[[...] in 2009, I gave a talk at the Foreign Press Association in London. I’ve lost 35 pounds since then (made you look!) and I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in 2009, I gave a talk at the Foreign Press Association in London. I’ve lost 35 pounds since then (made you look!) and I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

